Our Loan Programs
Fix & Flip
Purchase Only
Commercial
Rental
Transactional Funding
Our Lending Guidlines
Property Type | SFR (1-4) |
Loan Amount | $50K-$2M |
Loan Term | 12 months |
Collateral Type | First lien mortgage |
Loan Type | Purchase & renovation, renovation only, new construction |
Loan To Cost | Up to 85-90% |
Loan To Value | Up to 70% |
Recourse | Personal guarantee required |
Closing Time | 10 business days or less |
Location | Southeastern USA |
Our Lending Guidlines
Property Type | SFR (1-4) |
Loan Amount | $50K-$2M |
Loan Term | 12 months |
Collateral Type | First lien mortgage |
Loan Type | Purchase only |
Loan To Cost | Up to 85-90% |
Loan To Value | Up to 70% |
Recourse | Personal guarantee required |
Closing Time | 10 business days or less |
Location | Southeastern USA |
Our Lending Guidlines
Property Type | Commercial |
Loan Amount | $50K-$2M |
Loan Term | 12 months |
Collateral Type | First lien mortgage |
Loan Type | multi-family, retail, office, land |
Loan To Cost | Upto 85-90% |
Loan To Value | Upto 70% |
Recourse | Personal guarantee required |
Closing Time | 21 days or less |
Location | Southeastern USA |
Our Lending Guidlines
Property Type | SFR (1-4) |
Loan Amount | $50K-$2M |
Loan Term | 5 year, 10 year, 30 year |
Collateral Type | First lien mortgage |
Loan Type | Purchase, cash out refinance |
Loan To Cost | Varies |
Loan To Value | Up to 80% |
Recourse | Personal guarantee required |
Closing Time | 21 days or less |
Location | Southeastern USA |
Our Lending Guidlines
Property Type | Funding for back-to-back or simultaneous closings |
Loan Amount | 1.75% fee based on A-B transactions |
Loan Term | No money down |
How It Works
Day 1
Submit application
Step 01
Day 2
Lender evaluates deal
Step 02
Day 7
Lender provides loan decision
Step 03
Day 10-14
Receive funds!
Step 04
Day 30-300
Complete project
Step 05
Day 30 - 365
Pay off loan!
Step 06